Welcome International Students
How Much You Should Expect To Be Paid When You Graduate In Services
by on October 1, 2017 | Career Guide
If you’ve just graduated or will be graduating soon, you might be wondering how much salary to expect when applying for your first job in Services. Here is a guide to the average salary of entry level job in Malaysia for Services according to ’s 2017 salary report.
Guide to the average minimum and maximum salaries of the various job positions for Services at entry level:
Industry | Salary range (average min) |
Salary range (average max) |
Advertising / Marketing / Promotion / PR | 2096 | 3022 |
Aerospace / Aviation / Airline | 1834 | 2492 |
Apparel | 1700 | 2600 |
Arts / Design / Fashion | 1571 | 2414 |
Automobile / Automotive Ancillary / Vehicle | 1852 | 2602 |
Banking / Financial Services | 2134 | 2782 |
Call Centre / IT-Enabled Services / BPO | 2258 | 3044 |
Chemical / Fertilizers / Pesticides | 1933 | 3022 |
Computer / Information Technology (Hardware) | 2000 | 2661 |
Computer / Information Technology (Software) | 1928 | 2922 |
Construction / Building / Engineering | 1525 | 2117 |
Consulting (Business & Management) | 2124 | 2702 |
Consulting (IT, Science, Engineering & Technical) | 2128 | 3096 |
Consumer Products / FMCG | 1786 | 2721 |
Education | 2031 | 2938 |
Electrical & Electronics | 1816 | 2600 |
Entertainment / Media | 1733 | 2478 |
Food & Beverage / Catering / Restaurant | 1575 | 2175 |
Gems / Jewellery | 1500 | 2133 |
General & Wholesale Trading | 1750 | 2365 |
Grooming / Beauty / Fitness | 1749 | 2875 |
Healthcare / Medical | 1688 | 2418 |
Heavy Industrial / Machinery / Equipment | 1680 | 2410 |
Hotel / Hospitality | 2025 | 2590 |
Insurance | 1875 | 2617 |
Law / Legal | 1859 | 2688 |
Manufacturing / Production | 1668 | 2421 |
Non-Profit Organisation / Social Services / NGO | 1700 | 2200 |
Oil / Gas / Petroleum | 2050 | 2709 |
Printing / Publishing | 1740 | 2593 |
Property / Real Estate | 1518 | 2221 |
Retail / Merchandise | 1614 | 2261 |
Security / Law Enforcement | 1543 | 2025 |
Stockbroking / Securities | 2000 | 2600 |
Telecommunication | 1929 | 2649 |
Transportation / Logistics | 1710 | 2484 |
Travel / Tourism | 2300 | 2819 |
Now that you have an idea about the average salary of entry level jobs in Malaysia, find out which jobs have the highest starting salary here.
Note: The list above is based on data for the Central Region. For data on other regions in Malaysia, please refer to .
Source:
You May Also Be Interested In...
So You Wanna Be a Psychologist
Psychologists study and conduct research on mental processes and behav...20 great jobs to consider if you have good computer programming skills
You’ve heard it all before… you should choose a career that suits ...B. Occupation Search by Career Cluster
Browse through these clusters and click on the occupation(s) you are i...What is agriculture, forestry, fisheries and veterinary all about?
Do you enjoy nature, working outdoors and/or working with animals? Do ...