| Deadline | Ongoing |
|---|---|
| Organisation Type | Private Higher Educational Institutions |
| Fund Type | Scholarship |
| Study Local or Abroad? | Local |
We offer a range of scholarships to high achievers based on the tier below for our?.
| Qualification | |||
|---|---|---|---|
| RM 12,000 per year | RM 8,000 per year | RM 5,000 per year | |
| A Levels | AAA | AAB | ABB |
| STPM | AAA | AAB | ABB |
| UEC (Best of 5 subjects) | 8 points | 10 points | 12 points |
| IB | 37 points | 33 points | 30 points |
| CPU | 90% | 85% | 80% |
| ATAR | 90% | 85% | 80% |
| MUFY | 80% | 75% | 70% |
| SMA 3 | Average 9.5 | Average 9.0 | Average 8.5 |
| India CBSE/HSC | 90% | 85% | 80% |
| Foundation/Matriculation/Diploma from other institutions (may be subjected to further assessment from HWUM) | CGPA 3.75 | CGPA 3.50 | CGPA 3.30 |
Students are required to maintain 70% average (Grade A) every academic year.
