February, April, July and September
The IMU Pharmaceutical Chemistry Degree programme introduces students to all aspects of the pharmaceutical industry and allows them to work in various industries:
The programme is structured on a multi-prong approach with a formal, informal and hidden curriculum that is implemented by experienced faculty. Students will undergo extensive training in laboratory skills, undertake problem-solving projects and participate in small group learning activities, final year research projects and an industrial attachment (4 months). Students will also be ready to face the workplace with communication and presentation skills, entrepreneurial skills and basic engineering principles.
IMU’s Pharmaceutical Chemistry degree is a 3-year programme, accredited by the Royal Society of Chemistry (RSC), United Kingdom, the world’s leading chemistry community and professional body committed to advancing excellence in chemical sciences.
This pharmaceutical chemistry degree from IMU is accredited by the Royal Society of Chemistry (RSC), UK. Membership with this society will improve the visibility and recognition of the IMU pharmaceutical chemistry degree and improve the students’ chances to go for higher education and obtain employment overseas.
This accreditation also gives IMU academic staff free membership to RSC for a year. Staff will be eligible to apply for international research funds, discounts in the registration fee for the international conferences and receive educational information from RSC which can be used in teaching and learning activities.
Royal Society of Chemistry, UK
SEMESTER CONTENTS
Semester 1 | Semester 2 | Semester 3 |
---|---|---|
|
|
|
Semester 4 | Semester 5 | Semester 6 |
---|---|---|
|
|
|
SHORT SEMESTER | MPU SEMESTER | |
---|---|---|
|
|
Examinations | Requirements |
---|---|
A- Levels | CCD (including 1 Science subject / Mathematics and minimum C in Chemistry) |
STPM | CC (including Chemistry and 1 Science subject / Mathematics) |
Australian Matriculation | 65% aggregate (minimum 60% in Chemistry) or TER / UAI / ENTER / ATAR 75 |
NCEA Level 3 | 60% aggregate (minimum 60% in Chemistry) |
Canadian Grade 12/13 | 70% aggregate in 6 subjects (minimum 70% in Chemistry) |
Unified Examination Certificate (UEC) | B in 5 subjects (including 1 Science subject / Mathematics and minimum B4 in Chemistry) |
Australian University Foundation Programmes | 70% aggregate in 4 best subjects (minimum 60% in Chemistry) or TER / UAI / ENTER / ATAR 75 or GPA 2.00 |
Indian Pre-University | Average of 70% (minimum 60% in Chemistry) |
Ministry of Education Matriculation * | ABB / cGPA 2.50 (2 subjects including Chemistry and 1 Science subject / Mathematics) |
International Baccalaureate (IB) | 26 points (Chemistry and 1 Science subject / Mathematics at the Higher Level (HL) with minimum 3 points in Chemistry) |
American High School Diploma with Advanced Placement (AP) | cGPA 2.70 (Including Chemistry or Mathematics must be AP courses) |
Foundation in Science # | cGPA 2.00 or 50% (including Chemistry) (Foundation in Biosciences, Foundation in Engineering, Foundation in Science) |
Degree | BSc in related field: cGPA 2.00 |
Diploma | Diploma in Science / Diploma in Microbiology – Overall cGPA 2.00 (with a cGPA 2.50 in 2 subjects including Chemistry and 1 Science subject / Mathematics)Diploma in related field – cGPA 2.00 |
# The duration of this programme must be a minimum of 1 year in the same accredited institution and foundation in other disciplines are accepted.
MUET | Band score of 3; or (For Malaysian students) |
IELTS | Overall band score of 5.5; or |
TOEFL iBT:* | Overall score of 46; or |
Cambridge English : Advanced (CAE)* | Overall score of 162; or |
Cambridge English : Proficiency (CPE)* | Overall score of 162; or |
Cambridge Linguaskill* | Overall score of 160; or |
Pearson Test of English (PTE)* | Overall score of 51; or |
Credit Transfer | IELTS Overall band score of 7.0 |
* ONLY applicable for those who are completing the entire degree at IMU, Malaysia
University | Duration of the Programme | ||
---|---|---|---|
Years in IMU | Years at Partner University | Total (Years) | |
Malaysia | |||
International Medical University | 3 | – | 3 |
University | Duration of the Programme | ||
---|---|---|---|
Years in IMU | Years at Partner University | Total (Years) | |
United Kingdom | |||
University of Dundee | 1* | 2 | 3 |
* It is compulsory to complete the one-year IMU Foundation in Science prior to embarking on this pathway.
Degrees from Partner University under Track 2
This track will give students the opportunity to transfer to University of Dundee for the completion of their undergraduate Bachelor degree. The degree that they will obtain from University of Dundee will be one of the degrees listed below
University | Duration of the Programme | ||
---|---|---|---|
Years in IMU | Years at Partner University | Total (Years) | |
United Kingdom | |||
University of Dundee | 1* | 2 | 4 |
* It is compulsory to complete the one-year IMU Foundation in Science prior to embarking on this pathway.
Degrees from Partner University under Track 3
This track will give students the opportunity to transfer to University of Dundee for the completion of their Integrated Master of Science degree. The degree that they will obtain from University of Dundee will be one of the degrees listed below
University | Duration of the Programme | ||
---|---|---|---|
Years in IMU | Years at Partner University | Total (Years) | |
United Kingdom | |||
University of Dundee | 1* | 3 | 4 |
* It is compulsory to complete the one-year IMU Foundation in Science prior to embarking on this pathway.
Upon completion of the postgraduate degree option, you will graduate with a BSc and a MSc degree as listed below
Undergraduate Degrees (2 years)
This track will give students the opportunity to transfer to University of Dundee for the completion of their Bachelor and Master degrees. The degree that they will obtain from University of Dundee will be one of the degrees listed below
Postgraduate Degrees (1 year)
University | Duration of the Programme | ||
---|---|---|---|
Years in IMU | Years at Partner University | Total (Years) | |
Australia | |||
University of Sydney | 3 | 2 | 5 |
Graduates from the IMU’s BSc (Hons) in Pharmaceutical Chemistry will be given credit recognition for certain modules having met the criteria set for certain modules of the Master of Pharmacy programme at the University of Sydney (USYD) and Curtin University.