February, July, October
(Majors: Accountancy/Applied Economics/Banking & Financial Management/Business Analytics/Business Law and Taxation/Econometrics andBbusiness Statistics/International Business Management/Management/Strategic marketing)
| Qualification | Score |
| Commencing Monash University Foundation Year (MUFY) in 2019/2020* | 60%* |
| A Level GCE | 7 |
| ATAR | 70 |
| Hong Kong Diploma of Secondary Education | 16 |
| Indian School Certificate Examination | 60% |
| All India Senior School Certificate Examination | 66% |
| SMA3,?Indonesia |
Please refer to??to find out the entry score |
| International Baccalaureate Diploma Program (IB Diploma Program) | 25 |
| STPM,?Malaysia | 7.3 |
| UEC,?Malaysia | 6 |
| Program Matrikulasi (Matriculation Program), Malaysia | 2 |
| Ontario Secondary School Diploma? | 75.4% |
| Sri Lankan General Certificate of Education (Advanced Level) | 9 |
| High School Diploma,?Vietnam | 8 |
| UNSW Foundation Studies | 6.5 |
| Foundation in Arts, Sunway College | 60% |
| Foundation in Science and Technology, Sunway College | 60% |
| Diploma of Higher Education Studies (DHES) | 50% |
| Monash College Diploma Part 1** | 70%** |
| Monash College Diploma Part 2** | 50%** |
Graduates may find employment in the following sectors: