February, July, October
To enter Monash University, students must satisfy particular academic,??and??requirements.
You will need the following entry scores for the Bachelor of Mechatronics Engineering (Honours):
| Qualification | Score |
| Commencing Monash University Foundation Year (MUFY) in 2019/2020* | 76.25%* |
| A Level GCE | 11 |
| Pearson International Advanced Level | 12 |
| ATAR | 87.5 |
| Hong Kong Diploma of Secondary Education | 20 |
| Indian School Certificate | 76% |
| All India Senior School Certificate | 81% |
| SMA3,?Indonesia | Please refer to??to find out the entry score |
| International Baccalaureate Diploma Program (IB Diploma Program) | 31 |
| STPM, Malaysia | 9.4 |
| UEC, Malaysia | 3 |
| Program Matrikulasi (Matriculation Program), Malaysia | 3.17 |
| Ontario Secondary School Diploma | 86.3% |
| Sri Lankan General Certificate of Education (Advanced Level) | 12 |
| High School Certificate, Vietnam | 8.49 |
| UNSW Foundation Studies | 8.25 |
| Foundation in Science and Technology, Sunway College | 77.5% |
| Monash College Diploma Part 1 ** | 80%** |
| Monash College Diploma Part 2 ** | 60%** |
Graduates can work in fields such as: