KURSUS-KURSUS UNIVERSITI
| KOMPONEN | JAM KREDIT |
| English Proficiency 2 | 2 |
| Bahasa Melayu | 2 |
| Asas Keusahawanan | 3 |
| Maysarakat Dan Kebudayaan Malaysia | 2 |
| Pengajian Malaysia 2 | 2 |
| Kokurikulum | 3 |
| JUMLAH | 14 |
KURSUS MAJOR
| KOMPONEN | JAM KREDIT |
| Asas Teori Muzik | 3 |
| Teori Muzik Dan Harmoni | 3 |
| Kemahiran Mendengar I | 3 |
| Kemahiran Mendengar II | 3 |
| Muzikaliti | 3 |
| Muzik Popular | 3 |
| Muzik Malaysia | 3 |
| Pendidikan Muzik Di Malaysia | 3 |
| Industri Muzik | 3 |
| Pengurusan Persembahan Muzik | 3 |
| Muzik Komputer | 3 |
| Produksi Audio Digital | 3 |
| Orkestrasi | 3 |
| Penulisan Lagu | 3 |
| Projek Persembahan Akhir | 3 |
| Teknik Pancaragam | 3 |
| Teknik Nyanyian | 3 |
| Kemahiran Bermain Piano I | 2 |
| Kemahiran Bermain Piano II | 2 |
| Kemahiran Kibod | 2 |
| Ensembel Muzik Tradisional Melayu I | 2 |
| Ensembel Muzik Tradisional Melayu II | 2 |
| Aplikasi Muzik I | 2 |
| Aplikasi Muzik II | 2 |
| Aplikasi Muzik III | 2 |
| Aplikasi Muzik IV | 2 |
| * Ensembel Instrumental I | 2 |
| * Ensembel Instrumental II | 2 |
| * Ensembel Instrumental III | 2 |
| * Koir I | 2 |
| * Koir II | 2 |
| * Koir III | 2 |
| JUMLAH | 75 |
LATIHAN INDUSTRI
| KOMPONEN? | JAM KREDIT |
| Latihan Industri? | 6 |
| JUMLAH | 6 |
SYARAT AM
SPM with at least 3 Credits including Bahasa Melayu and Pass in Sejarah
SYARAT KHAS
pass the interview and special test by the respective faculty of UPSI