Application of engineering techniques in bio-medical sciences is gradually expanding. Today, with the ever increasing complexity of medical technology, there is a growing demand for technical professionals that could inter-relate the fields of bio-medical and engineering. Personnel that are capable of understanding a medical problem in terms of engineering sciences will be able to solve problems that are of interest to engineers and medical practitioners. This new field of Bio-Medical Engineering has made significant contributions in the technological advancement in the field of medicine, such as the creation and production of artificial human parts, communication aids and assisstive tools for the handicapped, new diagnostic and therapeutic tools that lead to new medical procedures, etc.
YEAR 1 ( SEMESTER 1 ) | |||
Code | Subject | Credit | Pre-req |
3 | ? | ||
2 | ? | ||
3 | ? | ||
3 | ? | ||
2 | ? | ||
2 | ? | ||
3 | ? | ||
TOTAL CREDIT HOUR | 15 | ? |
?
YEAR 1 ( SEMESTER 2 ) | |||
Code | Subject | Credit | Pre-req |
3 | SMBE1513 | ||
3 | ? | ||
3 | ? | ||
3 | ? | ||
2 | ? | ||
1 | ? | ||
2 | ? | ||
2 | ? | ||
TOTAL CREDIT HOUR | 17 | ? |
?
YEAR 2 ( SEMESTER 1 ) | |||
Code | Subject | Credit | Pre-req |
3 | ? | ||
3 | ? | ||
2 | ? | ||
2 | ? | ||
3 | ? | ||
1 | ? | ||
2 | ? | ||
TOTAL CREDIT HOUR | 17 | ? |
?
YEAR 2 ( SEMESTER 2 ) | |||
Code | Subject | Credit | Pre-req |
3 | ? | ||
2 | ? | ||
3 | SSCE 1993 | ||
3 | ? | ||
3 | ? | ||
3 | ? | ||
TOTAL CREDIT HOUR | 17 | ? |
?
YEAR 3 ( SEMESTER 1 ) | |||
Code | Subject | Credit | Pre-req |
3 | SKEU 1063 | ||
3 | SKEU 2073 | ||
2 | ? | ||
3 | ? | ||
3 | ? | ||
1 | ? | ||
2 | ? | ||
TOTAL CREDIT HOUR | 17 | ? |
?
YEAR 3 ( SEMESTER 2 ) | |||
Code | Subject | Credit | Pre-req |
3 | ? | ||
3 | ? | ||
3 | ? | ||
2 | ? | ||
3 | ? | ||
3 | ? | ||
TOTAL CREDIT HOUR | 17 | ? |
?
SHORT SEMESTER | |||
Code | Subject | Credit | Pre-req |
5 | ? | ||
TOTAL CREDIT HOUR | 5 | ? |
?
YEAR 4 (SEMESTER 1 ) | |||
Code | Subject | Credit | Pre-req |
3 | ? | ||
3 | ? | ||
2 | ? | ||
2 | ? | ||
3 | SKEU2073 | ||
3 | ? | ||
TOTAL CREDIT HOUR | 16 | ? |
?
YEAR 4 (SEMESTER 2 ) | |||
Code | Subject | Credit | Pre-req |
4 | SMBE 4812 | ||
3 | ? | ||
3 | ? | ||
2 | ? | ||
2 | ? | ||
2 | ? | ||
TOTAL CREDIT HOUR | 16 | ? |
?
Elective Subjects | |||
Code | Subject | Credit | Pre-req |
3 | ? | ||
3 | ? | ||
3 | ? | ||
3 | ? | ||
3 | ? | ||
3 | ? | ||
3 | ? | ||
3 | ? | ||
3 | ? | ||
3 | ? | ||
3 | ? | ||
3 | ? |
Fulfill the University and the Program Requirement as the following:Matriculation Programme, Ministry of Higher Education, Malaysia (MOHE)/ ‘Sains Asasi’ (UM)
?
STPM Candidates
Graduates of this course can find work opportunities in hospitals, companies involve in biomedical products, either manufacturing them, sales and service, or R&D, Ministry of Health, Malaysia, and any other party interested in health care. Among the job opportunities available to the biomedical engineer are: |
|